Bug 1724916
| Summary: | "No Prometheus datapoints found." in prometheus graph after navigating to Query Browser | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | OpenShift Container Platform | Reporter: | Junqi Zhao <juzhao> | ||||||
| Component: | Management Console | Assignee: | Andrew Pickering <anpicker> | ||||||
| Status: | CLOSED ERRATA | QA Contact: | Junqi Zhao <juzhao> | ||||||
| Severity: | low | Docs Contact: | |||||||
| Priority: | low | ||||||||
| Version: | 4.2.0 | CC: | aos-bugs, jokerman, mmccomas | ||||||
| Target Milestone: | --- | Keywords: | Regression | ||||||
| Target Release: | 4.2.0 | ||||||||
| Hardware: | Unspecified | ||||||||
| OS: | Unspecified | ||||||||
| Whiteboard: | |||||||||
| Fixed In Version: | Doc Type: | If docs needed, set a value | |||||||
| Doc Text: | Story Points: | --- | |||||||
| Clone Of: | Environment: | ||||||||
| Last Closed: | 2019-10-16 06:32:46 UTC | Type: | Bug | ||||||
| Regression: | --- | Mount Type: | --- | ||||||
| Documentation: | --- | CRM: | |||||||
| Verified Versions: | Category: | --- | |||||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||
| Embargoed: | |||||||||
| Attachments: |
|
||||||||
Should have been fixed by https://github.com/openshift/console/pull/2025 Issue is fixed, add an empty state for the case where no query has been entered and also a suggested example query, see the attached picture. payload: 4.2.0-0.nightly-2019-07-29-154123 Created attachment 1594879 [details]
query browser page
Since the problem described in this bug report should be resolved in a recent advisory, it has been closed with a resolution of ERRATA. For information on the advisory, and where to find the updated files, follow the link below. If the solution does not work for you, open a new bug report. https://access.redhat.com/errata/RHBA-2019:2922 |
Created attachment 1585454 [details] "No Prometheus datapoints found." in prometheus graph Description of problem: Login cluster console as cluster-admin, click "Monitoring -> Query Browser", prometheus graph shows error "No Prometheus datapoints found." Should not show this error, since user have not search anything in Query Browser Version-Release number of selected component (if applicable): 4.2.0-0.nightly-2019-06-27-204704 How reproducible: Always Steps to Reproduce: 1. See the description 2. 3. Actual results: "No Prometheus datapoints found." in prometheus graph when navigating to Query Browser Expected results: No error in the prometheus graph Additional info: