Bug 2044289
| Summary: | [4.8]504 error for Prometheus API in administrator console with kuryr network | ||||||
|---|---|---|---|---|---|---|---|
| Product: | OpenShift Container Platform | Reporter: | Junqi Zhao <juzhao> | ||||
| Component: | Networking | Assignee: | MichaĆ Dulko <mdulko> | ||||
| Networking sub component: | kuryr | QA Contact: | Jon Uriarte <juriarte> | ||||
| Status: | CLOSED DUPLICATE | Docs Contact: | |||||
| Severity: | medium | ||||||
| Priority: | low | ||||||
| Version: | 4.8 | ||||||
| Target Milestone: | --- | ||||||
| Target Release: | --- | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Whiteboard: | |||||||
| Fixed In Version: | Doc Type: | If docs needed, set a value | |||||
| Doc Text: | Story Points: | --- | |||||
| Clone Of: | Environment: | ||||||
| Last Closed: | 2022-02-02 12:37:12 UTC | Type: | Bug | ||||
| Regression: | --- | Mount Type: | --- | ||||
| Documentation: | --- | CRM: | |||||
| Verified Versions: | Category: | --- | |||||
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||
| Embargoed: | |||||||
| Attachments: |
|
||||||
Created attachment 1853054 [details] "Home -> Overview" page, 504 error Description of problem: UPI OpenStack cluster with Kuryr network # oc get network/cluster -o jsonpath="{.spec.networkType}" Kuryr # oc get infrastructures/cluster -o jsonpath="{.spec.platformSpec.type}" OpenStack Login the administrator console. 1. check in "Home -> Overview" page, "Cluster utilization" section, result for CPU/Memory and etc is "No datapoints found.", error is: Failed to load resource: the server responded with a status of 504 (Gateway Time-out) 2. "Monitoring -> Alerting", or "Monitoring -> Metrics" page, the Prometheus APIs in the administrator console returns 504 error in the kuryr OCP 4.8.0-0.nightly-2022-01-19-104449 cluster Version-Release number of selected component (if applicable): 4.8.0-0.nightly-2022-01-19-104449 How reproducible: always Steps to Reproduce: 1. See the description 2. 3. Actual results: 504 error for Prometheus API in administrator console Expected results: no error Additional info: