Bug 830710
| Summary: | [rhevm-reports] - Dashboard - DataCenter Dashboard shows duplicate status for "Host Uptime Status" | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | Red Hat Enterprise Virtualization Manager | Reporter: | David Botzer <dbotzer> | ||||||
| Component: | ovirt-engine-reports | Assignee: | Yaniv Lavi <ylavi> | ||||||
| Status: | CLOSED CURRENTRELEASE | QA Contact: | David Botzer <dbotzer> | ||||||
| Severity: | medium | Docs Contact: | |||||||
| Priority: | medium | ||||||||
| Version: | unspecified | CC: | acathrow, bazulay, dyasny, iheim, pstehlik, Rhev-m-bugs, ykaul | ||||||
| Target Milestone: | --- | ||||||||
| Target Release: | --- | ||||||||
| Hardware: | Unspecified | ||||||||
| OS: | Unspecified | ||||||||
| Whiteboard: | infra | ||||||||
| Fixed In Version: | SI14 - ovirt-engine-reports-3.1.0-6.noarch.rpm | Doc Type: | Bug Fix | ||||||
| Doc Text: | Story Points: | --- | |||||||
| Clone Of: | Environment: | ||||||||
| Last Closed: | 2012-12-04 19:59:30 UTC | Type: | Bug | ||||||
| Regression: | --- | Mount Type: | --- | ||||||
| Documentation: | --- | CRM: | |||||||
| Verified Versions: | Category: | --- | |||||||
| oVirt Team: | Infra | RHEL 7.3 requirements from Atomic Host: | |||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||
| Embargoed: | |||||||||
| Attachments: |
|
||||||||
|
Description
David Botzer
2012-06-11 09:34:48 UTC
attachement? Created attachment 591091 [details]
Attach
Fixed in patch: http://gerrit.ovirt.org/#/c/6340/ Yaniv changed to si12 Not Fixed 3.1/si13.1 see pic Not Fixed 3.1/si13.1 Created attachment 602492 [details]
doubleTeam
Fixed in patch: http://gerrit.ovirt.org/#/c/7005/ Yaniv Fixed 3.1/si14 Shows correct status Fixed 3.1/si14 |