Bug 907781
| Summary: | ReportingVnicInformation | report date for vnic in windows doesn't work, no ipv4/ipv6 under Guest Agent Data. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | Red Hat Enterprise Virtualization Manager | Reporter: | Meni Yakove <myakove> | ||||||||||
| Component: | ovirt-engine | Assignee: | lpeer <lpeer> | ||||||||||
| Status: | CLOSED CURRENTRELEASE | QA Contact: | Meni Yakove <myakove> | ||||||||||
| Severity: | high | Docs Contact: | |||||||||||
| Priority: | medium | ||||||||||||
| Version: | 3.2.0 | CC: | acathrow, dyasny, iheim, lpeer, mpavlik, Rhev-m-bugs, yeylon, ykaul | ||||||||||
| Target Milestone: | --- | ||||||||||||
| Target Release: | 3.2.0 | ||||||||||||
| Hardware: | x86_64 | ||||||||||||
| OS: | Windows | ||||||||||||
| Whiteboard: | network | ||||||||||||
| Fixed In Version: | SF7 | Doc Type: | Bug Fix | ||||||||||
| Doc Text: | Story Points: | --- | |||||||||||
| Clone Of: | |||||||||||||
| : | 908761 (view as bug list) | Environment: | |||||||||||
| Last Closed: | Type: | Bug | |||||||||||
| Regression: | --- | Mount Type: | --- | ||||||||||
| Documentation: | --- | CRM: | |||||||||||
| Verified Versions: | Category: | --- | |||||||||||
| oVirt Team: | Network | RHEL 7.3 requirements from Atomic Host: | |||||||||||
| Cloudforms Team: | --- | Target Upstream Version: | |||||||||||
| Embargoed: | |||||||||||||
| Bug Depends On: | |||||||||||||
| Bug Blocks: | 908761 | ||||||||||||
| Attachments: |
|
||||||||||||
Since the engine allows configuring mac addresses for the VM interfaces only by the colons format (XX:XX:XX:XX:XX:XX), I suggest we adjust the reported MAC addresses format reported by the agents to the supported format by the engine (basically replacing "-" with ":"). Verified on rhevm-3.2.0-8.el6ev.noarch For me this is not working on:
Red Hat Enterprise Virtualization Manager Version: 3.2.0-9.el6ev
data is reported by vdsm
netIfaces = [{'name': 'eth0', 'inet6': ['fe80::21a:4aff:fe22:3fdc'], 'inet': ['10.34.66.29'], 'hw': '00:1a:4a:22:3f:dc'}]
IP is displayed in Virtual Machines main tab, but not under Guest Agent Data (see screenshot)
output of
vdsClient -s 0 getAllVmStats is attached
as well as log collector
Created attachment 702759 [details]
screenshot 1
Created attachment 702776 [details]
getAllvmStats
Created attachment 702779 [details]
sosreport-LogCollector-admin-20130226112505-edbf.tar
my mistake, after vdsm restart, engione restart and browser restart, data are shown after VNIC is slected 3.2 has been released 3.2 has been released 3.2 has been released 3.2 has been released 3.2 has been released |
Created attachment 693288 [details] engine.log Description of problem: Under windows the ip of the VM is not shown under Guest Agent Data, The format that windows send the MAC is XX-XX-XX-XX-XX-XX and engine only match with MAC format XX:XX:XX:XX:XX:XX Version-Release number of selected component (if applicable): rhevm-3.2.0-6.el6ev.noarch How reproducible: 100% Steps to Reproduce: 1.Create windows VM with vnic and install guest-agent-tools 2.Configure the VM vnic with IP Actual results: Under Virtual Machines > Network Interfaces > <vnic name> > Guest Agent Data no IP of the VM is displayed Expected results: Under Virtual Machines > Network Interfaces > <vnic name> > Guest Agent Data the VM IP should be displayed Additional info: