Bug 1245231
Summary: | Content Dashboard: "Sync Overview" widget has what seems like a permanent spinner, shows no data. | ||||||
---|---|---|---|---|---|---|---|
Product: | Red Hat Satellite | Reporter: | Corey Welton <cwelton> | ||||
Component: | WebUI | Assignee: | Brad Buckingham <bbuckingham> | ||||
WebUI sub component: | Katello | QA Contact: | Katello QA List <katello-qa-list> | ||||
Status: | CLOSED CURRENTRELEASE | Docs Contact: | David O'Brien <daobrien> | ||||
Severity: | high | ||||||
Priority: | unspecified | CC: | bbuckingham, chpeters | ||||
Version: | Unspecified | Keywords: | Regression, Triaged | ||||
Target Milestone: | Unspecified | ||||||
Target Release: | Unused | ||||||
Hardware: | Unspecified | ||||||
OS: | Unspecified | ||||||
URL: | http://projects.theforeman.org/issues/11234 | ||||||
Whiteboard: | |||||||
Fixed In Version: | Doc Type: | Bug Fix | |||||
Doc Text: | Story Points: | --- | |||||
Clone Of: | Environment: | ||||||
Last Closed: | 2015-08-12 16:04:05 UTC | Type: | Bug | ||||
Regression: | --- | Mount Type: | --- | ||||
Documentation: | --- | CRM: | |||||
Verified Versions: | Category: | --- | |||||
oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |||||
Cloudforms Team: | --- | Target Upstream Version: | |||||
Embargoed: | |||||||
Bug Depends On: | |||||||
Bug Blocks: | 1190823 | ||||||
Attachments: |
|
Description
Corey Welton
2015-07-21 14:13:30 UTC
Created attachment 1054414 [details]
screenshot
Created redmine issue http://projects.theforeman.org/issues/11234 from this bug katello PR: https://github.com/Katello/katello/pull/5381 Moving to POST since upstream bug http://projects.theforeman.org/issues/11234 has been closed ------------- Brad Buckingham Applied in changeset commit:katello|341cbefca4e6d454e4d483dda87689b9d9360543. Verified in Snap 15, no longer do we get a stuck cursor. Content properly appears. This bug was fixed in Satellite 6.1.1 which was delivered on 12 August, 2015. |