Bug 1425164 - No Swap Space allocated / OOM-kill prevention
Summary: No Swap Space allocated / OOM-kill prevention
Keywords:
Status: CLOSED DUPLICATE of bug 1293408
Alias: None
Product: Red Hat OpenStack
Classification: Red Hat
Component: openstack-tripleo-heat-templates
Version: 8.0 (Liberty)
Hardware: All
OS: Linux
high
unspecified
Target Milestone: ga
: 10.0 (Newton)
Assignee: Emilien Macchi
QA Contact: Arik Chernetsky
URL:
Whiteboard:
Depends On: 1245714 1259539
Blocks:
TreeView+ depends on / blocked
 
Reported: 2017-02-20 17:03 UTC by Irina Petrova
Modified: 2023-02-22 23:02 UTC (History)
20 users (show)

Fixed In Version:
Doc Type: If docs needed, set a value
Doc Text:
Clone Of: 1259539
Environment:
Last Closed: 2017-02-21 09:52:27 UTC
Target Upstream Version:
Embargoed:


Attachments (Terms of Use)


Links
System ID Private Priority Status Summary Last Updated
Launchpad 1491335 0 None None None 2017-02-20 17:03:26 UTC
OpenStack gerrit 217796 0 None ABANDONED WIP Simple firstboot script that enables (if any) swap partition 2020-06-10 09:23:38 UTC
OpenStack gerrit 273752 0 None MERGED Support adding a swap file to overcloud nodes 2020-06-10 09:23:37 UTC
Red Hat Knowledge Base (Solution) 2148341 0 None None None 2017-02-20 17:03:26 UTC

Description Irina Petrova 2017-02-20 17:03:26 UTC
By default OSP Director will deploy nodes without any swap space. I see a closed BZ for adding swap to the compute nodes, but since there's no mentioning of the controllers, we have the following issue:

By default (correct me if I'm wrong):
~~~~
OSPD deploys Controllers with no swap.
OSPD doesn't set any performance/memory tuning.
OSP doesn't monitor for any performance/memory issues.
~~~~

Once any of the controller nodes runs out of memory (reminder: there is no swap), we have two options:
1) [oom-killer enabled]: oom-killer kicks in and destroys some process to free up memory to satisfy the allocation.
2) [oom-killer disabled]: the allocation gets blocked waiting for any memory reclaimed; as soon as some memory is freed in the system, it gets reused to satisfy the blocked allocation.

Recently I got a case where we hit scenario #1 and oom-killer killed off Galera:
~~~~
Feb 18 14:07:12 cc02 kernel: mysqld invoked oom-killer: gfp_mask=0x201da, order=0, oom_score_adj=0
Feb 18 14:07:12 cc02 kernel: mysqld cpuset=/ mems_allowed=0-1
Feb 18 14:07:12 cc02 kernel: CPU: 11 PID: 28818 Comm: mysqld Not tainted 3.10.0-327.28.3.el7.x86_64 #1
Feb 18 14:07:12 cc02 kernel: Hardware name: Huawei RH2288H V3/BC11HGSA0, BIOS 3.22 05/16/2016
Feb 18 14:07:12 cc02 kernel: ffff8806cfe4ae00 000000005fab6b9b ffff8806015df9f0 ffffffff8163644b
Feb 18 14:07:12 cc02 kernel: ffff8806015dfa80 ffffffff816313e6 0000000000000020 0000000000000010
Feb 18 14:07:12 cc02 kernel: 042800008197e700 fffefbff00000000 0000000000000001 0000000000000003
Feb 18 14:07:12 cc02 kernel: Call Trace:
Feb 18 14:07:12 cc02 kernel: [<ffffffff8163644b>] dump_stack+0x19/0x1b
Feb 18 14:07:12 cc02 kernel: [<ffffffff816313e6>] dump_header+0x8e/0x214
Feb 18 14:07:12 cc02 kernel: [<ffffffff8116d1fe>] oom_kill_process+0x24e/0x3b0
Feb 18 14:07:12 cc02 kernel: [<ffffffff81088dee>] ? has_capability_noaudit+0x1e/0x30
Feb 18 14:07:12 cc02 kernel: [<ffffffff8116da26>] out_of_memory+0x4b6/0x4f0
Feb 18 14:07:12 cc02 kernel: [<ffffffff81173c16>] __alloc_pages_nodemask+0xaa6/0xba0
Feb 18 14:07:12 cc02 kernel: [<ffffffff811b49ba>] alloc_pages_current+0xaa/0x170
Feb 18 14:07:12 cc02 kernel: [<ffffffff81169417>] __page_cache_alloc+0x97/0xb0
Feb 18 14:07:12 cc02 kernel: [<ffffffff8116bc70>] filemap_fault+0x170/0x410
Feb 18 14:07:12 cc02 kernel: [<ffffffff81192f2e>] __do_fault+0x7e/0x510
Feb 18 14:07:12 cc02 kernel: [<ffffffff81197488>] handle_mm_fault+0x5b8/0xf50
Feb 18 14:07:12 cc02 kernel: [<ffffffff8122ee0b>] ? read_events+0x24b/0x270
Feb 18 14:07:12 cc02 kernel: [<ffffffff81642030>] __do_page_fault+0x150/0x450
Feb 18 14:07:12 cc02 kernel: [<ffffffff810a95f0>] ? hrtimer_get_res+0x50/0x50
Feb 18 14:07:12 cc02 kernel: [<ffffffff81642353>] do_page_fault+0x23/0x80
Feb 18 14:07:12 cc02 kernel: [<ffffffff8163e648>] page_fault+0x28/0x30
Feb 18 14:07:12 cc02 kernel: Mem-Info:
Feb 18 14:07:12 cc02 kernel: Node 0 DMA per-cpu:
Feb 18 14:07:12 cc02 kernel: CPU    0: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    1: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    2: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    3: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    4: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    5: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    6: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    7: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    8: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    9: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   10: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   11: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   12: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   13: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   14: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   15: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   16: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   17: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   18: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   19: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   20: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   21: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   22: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   23: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   24: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   25: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   26: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   27: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   28: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   29: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   30: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   31: hi:    0, btch:   1 usd:   0
Feb 18 14:07:12 cc02 kernel: Node 0 DMA32 per-cpu:
Feb 18 14:07:12 cc02 kernel: CPU    0: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    1: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    2: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    3: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    4: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    5: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    6: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    7: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    8: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    9: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   10: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   11: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   12: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   13: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   14: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   15: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   16: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   17: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   18: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   19: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   20: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   21: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   22: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   23: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   24: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   25: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   26: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   27: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   28: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   29: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   30: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   31: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: Node 0 Normal per-cpu:
Feb 18 14:07:12 cc02 kernel: CPU    0: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    1: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    2: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    3: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    4: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    5: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    6: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    7: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    8: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    9: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   10: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   11: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   12: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   13: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   14: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   15: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   16: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   17: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   18: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   19: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   20: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   21: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   22: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   23: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   24: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   25: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   26: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   27: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   28: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   29: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   30: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   31: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: Node 1 Normal per-cpu:
Feb 18 14:07:12 cc02 kernel: CPU    0: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    1: hi:  186, btch:  31 usd:   1
Feb 18 14:07:12 cc02 kernel: CPU    2: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    3: hi:  186, btch:  31 usd:   8
Feb 18 14:07:12 cc02 kernel: CPU    4: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    5: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    6: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    7: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    8: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU    9: hi:  186, btch:  31 usd:  29
Feb 18 14:07:12 cc02 kernel: CPU   10: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   11: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   12: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   13: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   14: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   15: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   16: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   17: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   18: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   19: hi:  186, btch:  31 usd:  37
Feb 18 14:07:12 cc02 kernel: CPU   20: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   21: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   22: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   23: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   24: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   25: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   26: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   27: hi:  186, btch:  31 usd:  31
Feb 18 14:07:12 cc02 kernel: CPU   28: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   29: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   30: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: CPU   31: hi:  186, btch:  31 usd:   0
Feb 18 14:07:12 cc02 kernel: active_anon:7592870 inactive_anon:10734 isolated_anon:0#012 active_file:53 inactive_file:0 isolated_file:0#012 unevictable:37051 dirty:0 writeback:0 unstable:0#012 free:40091 slab_reclaimable:68508 slab_unreclaimable:83378#012 mapped:12326 shmem:10863 pagetables:91733 bounce:0#012 free_cma:0
Feb 18 14:07:12 cc02 kernel: Node 0 DMA free:14552kB min:44kB low:52kB high:64kB active_anon:0kB inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15988kB managed:15904kB mlocked:0kB dirty:0kB writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:0 all_unreclaimable? yes
Feb 18 14:07:12 cc02 kernel: lowmem_reserve[]: 0 1390 15471 15471
Feb 18 14:07:12 cc02 kernel: Node 0 DMA32 free:60264kB min:3956kB low:4944kB high:5932kB active_anon:1266048kB inactive_anon:1580kB active_file:152kB inactive_file:80kB unevictable:40kB isolated(anon):0kB isolated(file):0kB present:1668992kB managed:1423596kB mlocked:40kB dirty:0kB writeback:0kB mapped:8kB shmem:1284kB slab_reclaimable:36140kB slab_unreclaimable:19048kB kernel_stack:2320kB pagetables:12436kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:29 all_unreclaimable? no
Feb 18 14:07:12 cc02 kernel: lowmem_reserve[]: 0 0 14081 14081
Feb 18 14:07:12 cc02 kernel: Node 0 Normal free:39896kB min:40140kB low:50172kB high:60208kB active_anon:13762144kB inactive_anon:8192kB active_file:0kB inactive_file:0kB unevictable:18844kB isolated(anon):0kB isolated(file):0kB present:14680064kB managed:14419440kB mlocked:18844kB dirty:0kB writeback:0kB mapped:4792kB shmem:904kB slab_reclaimable:104276kB slab_unreclaimable:96868kB kernel_stack:11936kB pagetables:141816kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:6041 all_unreclaimable? yes
Feb 18 14:07:12 cc02 kernel: lowmem_reserve[]: 0 0 0 0
Feb 18 14:07:12 cc02 kernel: Node 1 Normal free:45652kB min:45964kB low:57452kB high:68944kB active_anon:15343288kB inactive_anon:33164kB active_file:600kB inactive_file:496kB unevictable:129320kB isolated(anon):0kB isolated(file):0kB present:16777216kB managed:16512256kB mlocked:129320kB dirty:0kB writeback:0kB mapped:44504kB shmem:41264kB slab_reclaimable:133616kB slab_unreclaimable:217596kB kernel_stack:58656kB pagetables:212680kB unstable:0kB bounce:0kB free_cma:0kB writeback_tmp:0kB pages_scanned:242 all_unreclaimable? no
Feb 18 14:07:12 cc02 kernel: lowmem_reserve[]: 0 0 0 0
Feb 18 14:07:12 cc02 kernel: Node 0 DMA: 0*4kB 1*8kB (U) 1*16kB (U) 0*32kB 1*64kB (U) 1*128kB (U) 0*256kB 0*512kB 0*1024kB 1*2048kB (R) 3*4096kB (M) = 14552kB
Feb 18 14:07:12 cc02 kernel: Node 0 DMA32: 504*4kB (UEMR) 221*8kB (UEMR) 526*16kB (UEMR) 376*32kB (UEMR) 286*64kB (UEMR) 69*128kB (UEMR) 9*256kB (UR) 4*512kB (UER) 5*1024kB (UE) 0*2048kB 0*4096kB = 60840kB
Feb 18 14:07:12 cc02 kernel: Node 0 Normal: 8688*4kB (UEM) 935*8kB (UEM) 0*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 42232kB
Feb 18 14:07:12 cc02 kernel: Node 1 Normal: 1204*4kB (UEM) 516*8kB (UEM) 1221*16kB (UEM) 310*32kB (UEM) 39*64kB (UEM) 29*128kB (UM) 12*256kB (UM) 3*512kB (UM) 1*1024kB (M) 0*2048kB 0*4096kB = 50240kB
Feb 18 14:07:12 cc02 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Feb 18 14:07:12 cc02 kernel: Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Feb 18 14:07:12 cc02 kernel: Node 1 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
Feb 18 14:07:12 cc02 kernel: Node 1 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
Feb 18 14:07:12 cc02 kernel: 13926 total pagecache pages
Feb 18 14:07:12 cc02 kernel: 0 pages in swap cache                        <--------------------
Feb 18 14:07:12 cc02 kernel: Swap cache stats: add 0, delete 0, find 0/0  <--------------------
Feb 18 14:07:12 cc02 kernel: Free swap  = 0kB                             <------------------------------------
Feb 18 14:07:12 cc02 kernel: Total swap = 0kB                             <--------------------
Feb 18 14:07:12 cc02 kernel: 8285565 pages RAM
Feb 18 14:07:12 cc02 kernel: 0 pages HighMem/MovableOnly
Feb 18 14:07:12 cc02 kernel: 192766 pages reserved
Feb 18 14:07:12 cc02 kernel: [ pid ]   uid  tgid total_vm      rss nr_ptes swapents oom_score_adj name
Feb 18 14:07:12 cc02 kernel: [  700]     0   700    13411     1428      24        0             0 systemd-journal
Feb 18 14:07:12 cc02 kernel: [  726]     0   726    32283      603      28        0             0 lvmetad
Feb 18 14:07:12 cc02 kernel: [  739]     0   739    11798     1040      23        0         -1000 systemd-udevd
Feb 18 14:07:12 cc02 kernel: [  886]     0   886    29181      396      25        0         -1000 auditd
Feb 18 14:07:12 cc02 kernel: [  956]     0   956   168082      578     150        0             0 rsyslogd
Feb 18 14:07:12 cc02 kernel: [  963]     0   963     4862      288      14        0             0 irqbalance
Feb 18 14:07:12 cc02 kernel: [  968]    81   968    25178      451      18        0          -900 dbus-daemon
Feb 18 14:07:12 cc02 kernel: [  994]     0   994    50842      276      40        0             0 gssproxy
Feb 18 14:07:12 cc02 kernel: [ 1046]     0  1046   110747     1537      70        0             0 NetworkManager
Feb 18 14:07:12 cc02 kernel: [ 1062]     0  1062    28877      221      12        0             0 ksmtuned
Feb 18 14:07:12 cc02 kernel: [ 1070]     0  1070    11372      161      22        0             0 monitor
Feb 18 14:07:12 cc02 kernel: [ 1071]     0  1071    12078     1126      25        0             0 ovsdb-server
Feb 18 14:07:12 cc02 kernel: [ 1081]     0  1081    12288      199      25        0             0 monitor
~~~~

The question here is: can we handle memory issues in a more reasonable way?

For example: either configure swap on deployment, or at least disable oom-killer.


+++ This bug was initially created as a clone of Bug #1259539 +++

This bug is to enable swap space on compute nodes by default.  See the end of the description for more details.

Comment 1 Alex Schultz 2017-02-20 17:34:53 UTC
We have recently added environment files to be used when deploying that should allow for swap to be configured. See Bug 1293408 for details on how to configure this. Is this an RFE to make this a default behavior for all deployments?

Comment 2 Irina Petrova 2017-02-21 09:52:27 UTC
(In reply to Alex Schultz from comment #1)
> We have recently added environment files to be used when deploying that
> should allow for swap to be configured. See Bug 1293408 for details on how
> to configure this. Is this an RFE to make this a default behavior for all
> deployments?

Hi Alex!

Indeed (my bad I didn't see Bug 1293408). Let's close this one as a duplicate.

--Irina

*** This bug has been marked as a duplicate of bug 1293408 ***


Note You need to log in before you can comment on or make changes to this bug.