Bug 506357 - Hundreds of syndaemons
Summary: Hundreds of syndaemons
Keywords:
Status: CLOSED DUPLICATE of bug 505357
Alias: None
Product: Fedora
Classification: Fedora
Component: xorg-x11-drv-synaptics
Version: 11
Hardware: All
OS: Linux
low
medium
Target Milestone: ---
Assignee: Peter Hutterer
QA Contact: Fedora Extras Quality Assurance
URL:
Whiteboard:
Depends On:
Blocks:
TreeView+ depends on / blocked
 
Reported: 2009-06-16 20:37 UTC by Martin Ebourne
Modified: 2009-06-16 22:11 UTC (History)
2 users (show)

Fixed In Version:
Clone Of:
Environment:
Last Closed: 2009-06-16 22:09:35 UTC
Type: ---
Embargoed:


Attachments (Terms of Use)

Description Martin Ebourne 2009-06-16 20:37:21 UTC
Description of problem:
I keep finding lots of syndaemon processes running.

Version-Release number of selected component (if applicable):
xorg-x11-drv-synaptics-1.1.0-7.fc11.x86_64

How reproducible:
Frequently

Steps to Reproduce:
1. Not sure, just use the laptop. I leave it in suspend to RAM when not in use.

Actual results:
I find lots of syndaemon processes running, today I have 195 and they've eaten up all of the X server connections meaning I can't start any more apps:

martin     635  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     638  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     642  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     644  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     646  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     648  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     650  0.0  0.0  17700   852 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     652  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     654  0.0  0.0  17700   852 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     656  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     658  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     660  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     662  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin     664  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin    1584  0.0  0.0  17700   856 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1586  0.0  0.0  17700   856 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1588  0.0  0.0  17700   856 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1590  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin    1592  0.0  0.0  17700   856 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1594  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin    1596  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin    1598  0.0  0.0  17700   856 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1600  0.0  0.0  17700   852 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1602  0.0  0.0  17700   856 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1604  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin    1606  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin    1608  0.0  0.0  17700   856 ?        S    Jun15   0:11 syndaemon -i 0.5
martin    1610  0.0  0.0  17700   856 ?        S    Jun15   0:12 syndaemon -i 0.5
martin    2596  0.0  0.0  17700   840 ?        S    Jun11   0:40 syndaemon -i 0.5
martin    2598  0.0  0.0  17700   832 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3323  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3325  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3327  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3329  0.0  0.0  17700   836 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3331  0.0  0.0  17700   840 ?        S    Jun11   0:42 syndaemon -i 0.5
martin    3333  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3335  0.0  0.0  17700   840 ?        S    Jun11   0:42 syndaemon -i 0.5
martin    3337  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3339  0.0  0.0  17700   836 ?        S    Jun11   0:42 syndaemon -i 0.5
martin    3341  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3343  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    3345  0.0  0.0  17700   840 ?        S    Jun11   0:42 syndaemon -i 0.5
martin    3347  0.0  0.0  17700   844 ?        S    Jun11   0:42 syndaemon -i 0.5
martin    3349  0.0  0.0  17700   840 ?        S    Jun11   0:41 syndaemon -i 0.5
martin    7619  0.0  0.0  17700   844 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    7621  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    7623  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    7625  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    7627  0.0  0.0  17700   840 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    7630  0.0  0.0  17700   840 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    7632  0.0  0.0  17700   840 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    7634  0.0  0.0  17700   840 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    7639  0.0  0.0  17700   836 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    7641  0.0  0.0  17700   840 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    7643  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    7645  0.0  0.0  17700   840 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    7647  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    7649  0.0  0.0  17700   836 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8266  0.0  0.0  17700   840 ?        S    Jun12   0:39 syndaemon -i 0.5
martin    8268  0.0  0.0  17700   840 ?        S    Jun12   0:39 syndaemon -i 0.5
martin    8270  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8272  0.0  0.0  17700   840 ?        S    Jun12   0:37 syndaemon -i 0.5
martin    8274  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8276  0.0  0.0  17700   836 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8278  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8280  0.0  0.0  17700   836 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8282  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8284  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8286  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8288  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8290  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin    8292  0.0  0.0  17700   840 ?        S    Jun12   0:38 syndaemon -i 0.5
martin   11139  0.0  0.0  17700   856 ?        S    Jun15   0:03 syndaemon -i 0.5
martin   11141  0.0  0.0  17700   856 ?        S    Jun15   0:03 syndaemon -i 0.5
martin   11143  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11145  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11147  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11149  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11151  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11153  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11155  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11157  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11159  0.0  0.0  17700   852 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11161  0.0  0.0  17700   856 ?        S    Jun15   0:03 syndaemon -i 0.5
martin   11163  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   11165  0.0  0.0  17700   856 ?        S    Jun15   0:04 syndaemon -i 0.5
martin   12717  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12744  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12750  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12752  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12754  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12756  0.0  0.0  17700   840 ?        S    Jun13   0:34 syndaemon -i 0.5
martin   12758  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12760  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12762  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12764  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12766  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12768  0.0  0.0  17700   840 ?        S    Jun13   0:34 syndaemon -i 0.5
martin   12770  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   12772  0.0  0.0  17700   840 ?        S    Jun13   0:33 syndaemon -i 0.5
martin   15390  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15392  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15394  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15396  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15398  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15400  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15402  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15404  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15406  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15408  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15410  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15412  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15414  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   15416  0.0  0.0  17700   840 ?        S    Jun13   0:32 syndaemon -i 0.5
martin   17830  0.0  0.0  17700   852 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17832  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17834  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17836  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17838  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17841  0.0  0.0  17700   860 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17843  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17845  0.0  0.0  17700   852 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17847  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17849  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17851  0.0  0.0  17700   852 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17853  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17855  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   17857  0.0  0.0  17700   856 ?        S    08:14   0:00 syndaemon -i 0.5
martin   18897  0.0  0.0  17700   856 ?        S    21:20   0:00 syndaemon -i 0.5
martin   18901  0.0  0.0  17700   852 ?        S    21:20   0:00 syndaemon -i 0.5
martin   18903  0.0  0.0  17700   856 ?        S    21:20   0:00 syndaemon -i 0.5
martin   18905  0.0  0.0  17700   856 ?        S    21:20   0:00 syndaemon -i 0.5
martin   20513  0.0  0.0  89008   796 pts/6    S+   21:32   0:00 grep syndaemon
martin   26181  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26183  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26185  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26187  0.0  0.0  17700   856 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26189  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26191  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26193  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26196  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26198  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26201  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26205  0.0  0.0  17700   856 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26207  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26212  0.0  0.0  17700   860 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   26216  0.0  0.0  17700   856 ?        S    Jun14   0:19 syndaemon -i 0.5
martin   28566  0.0  0.0  17700   860 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28568  0.0  0.0  17700   860 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28570  0.0  0.0  17700   860 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   28572  0.0  0.0  17700   860 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28574  0.0  0.0  17700   856 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28576  0.0  0.0  17700   860 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28578  0.0  0.0  17700   856 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   28580  0.0  0.0  17700   856 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28582  0.0  0.0  17700   860 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28584  0.0  0.0  17700   856 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28586  0.0  0.0  17700   860 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   28588  0.0  0.0  17700   856 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28590  0.0  0.0  17700   860 ?        S    Jun14   0:15 syndaemon -i 0.5
martin   28592  0.0  0.0  17700   860 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   29984  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   29986  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   29992  0.0  0.0  17700   856 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   29994  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   29997  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   29999  0.0  0.0  17700   852 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   30001  0.0  0.0  17700   860 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   30003  0.0  0.0  17700   856 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   30005  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   30007  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   30009  0.0  0.0  17700   852 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   30011  0.0  0.0  17700   852 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   30013  0.0  0.0  17700   856 ?        S    Jun14   0:14 syndaemon -i 0.5
martin   30015  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   32616  0.0  0.0  17700   856 ?        S    Jun14   0:13 syndaemon -i 0.5
martin   32619  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32621  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32623  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32625  0.0  0.0  17700   852 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32628  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32630  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32632  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32634  0.0  0.0  17700   852 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32636  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32638  0.0  0.0  17700   856 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32640  0.0  0.0  17700   860 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32642  0.0  0.0  17700   852 ?        S    Jun14   0:12 syndaemon -i 0.5
martin   32644  0.0  0.0  17700   860 ?        S    Jun14   0:12 syndaemon -i 0.5

Expected results:
Somewhat less than 195 of these processes.

Additional info:
It's almost like there's several started each time I suspend.

Please suggest any extra info you need.

Comment 1 Peter Hutterer 2009-06-16 22:09:35 UTC

*** This bug has been marked as a duplicate of bug 505673 ***

Comment 2 Peter Hutterer 2009-06-16 22:11:11 UTC
sorry, wrong bug number. duplicate of Bug 505357

*** This bug has been marked as a duplicate of bug 505357 ***


Note You need to log in before you can comment on or make changes to this bug.