Bug 1656053
| Summary: | [ceph-metrics]ceph-metric ansible uses iscsis instead of iscsigws | ||
|---|---|---|---|
| Product: | [Red Hat Storage] Red Hat Ceph Storage | Reporter: | Yogesh Mane <ymane> |
| Component: | Ceph-Metrics | Assignee: | Boris Ranto <branto> |
| Status: | CLOSED DUPLICATE | QA Contact: | Yogesh Mane <ymane> |
| Severity: | high | Docs Contact: | |
| Priority: | high | ||
| Version: | 3.2 | CC: | branto, ceph-eng-bugs, gmeno, hnallurv, jbrier, kdreyer, mkasturi, pasik |
| Target Milestone: | z1 | ||
| Target Release: | 3.2 | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Whiteboard: | |||
| Fixed In Version: | Doc Type: | Known Issue | |
| Doc Text: |
.The _iSCSI Overview_ dashboard does not display graphs if the [iscsigws] role is included in the Ansible inventory file.
When deploying the Red Hat Ceph Storage Dashboard, the _iSCSI Overview_ dashboard does not display any graphs or values if the Ansible inventory file has the [iscsigws] role included for iSCSI gateways.
To work around this issue, add `[iscsis]` as a role in the Ansible inventory file and run the Ansible playbook for `cephmetrics-ansible`. The _iSCSI Overview_ dashboard then displays the graphs and values.
|
Story Points: | --- |
| Clone Of: | Environment: | ||
| Last Closed: | 2019-01-09 23:01:11 UTC | Type: | Bug |
| Regression: | --- | Mount Type: | --- |
| Documentation: | --- | CRM: | |
| Verified Versions: | Category: | --- | |
| oVirt Team: | --- | RHEL 7.3 requirements from Atomic Host: | |
| Cloudforms Team: | --- | Target Upstream Version: | |
| Embargoed: | |||
| Bug Depends On: | |||
| Bug Blocks: | 1629656 | ||
|
Description
Yogesh Mane
2018-12-04 14:47:39 UTC
Boris, Do we have any work upstream to support this? If no let's get it fixed in 3.2z1 This is actually a duplicate of https://bugzilla.redhat.com/show_bug.cgi?id=1595288 or even https://bugzilla.redhat.com/show_bug.cgi?id=1515153 For 3.2, it would be nice if we at least documented it. The patch itself should not be too invasive but it is not ready, yet. *** This bug has been marked as a duplicate of bug 1595288 *** |